You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Each Tablet Contains (Average): | %NRV | |
---|---|---|
Vitamin C | 12mg | 150 |
Thaimin (vitamin B1) | 50mg | 4545 |
Riboflavin Vitamin B2) | 50mg | 3571 |
Niacin (nicotinamide) | 50mg | 313 |
Vitamin B6 | 50mg | 3571 |
Folic Acid | 50µg | 25 |
Vitamin B12 | 10µg | 400 |
Biotin | 50µg | 100 |
Pantoethnic Acid | 50mg | 833 |
Choline Bitartrate | 50mg | * |
Para Amino Benzoic Acid (PABA) | 50mg | * |
Inositol | 50mg | * |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |